Market report, updated
Search in the city of Oliver Springs
Over the last 6 months, homes sold for 96.8% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Nov. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 624 Back Valley RdOliver Springs, TN 37840 | 4 | 2 | 2,548 | $440,000 | $172 | 7 days |
| 283 Meadow DriveOliver Springs, TN 37840 | 3 | 2 | 1,780 | $437,900 | $246 | 7 days |
| 604 Kansas LaneOliver Springs, TN 37840 | 3 | 2 | 1,774 | $389,900 | $219 | 7 days |
| 165/167 Guy Jones RdOliver Springs, TN 37840 | — | — | — | $480,000 | — | 8 days |
| 173 Guy Jones RdOliver Springs, TN 37840 | 3 | 2 | 1,232 | $269,900 | $219 | 10 days |
| 121 Midway DriveOliver Springs, TN 37840 | 2 | 1 | 672 | $239,000 | $355 | 34 days |
| 210 Walden AveOliver Springs, TN 37840 | 4 | 3 | 2,780 | $524,900 | $188 | 38 days |
| 430 Browder CircleOliver Springs, TN 37840 | 5 | 2 | 3,000 | $269,900 | $89 | 44 days |
| Cove LaneOliver Springs, TN 37840 | — | — | — | $399,900 | — | 51 days |
| 701 Sycamore LaneOliver Springs, TN 37840 | 3 | 2 | 1,400 | $360,000 | $257 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Frost Bottom Church LaneOliver Springs, TN 37840 | 1 | 1 | — | $550,000 | — | 10 days |
| 110 Pine LaneOliver Springs, TN 37840 | 2 | 1 | 936 | $229,900 | $245 | 15 days |
| 250 Ollis RdOliver Springs, TN 37840 | 4 | 2 | 1,664 | $260,000 | $156 | 17 days |
| 1034 Poplar Creek RdOliver Springs, TN 37840 | 2 | 3 | 2,606 | $429,900 | $164 | 30 days |
| 1274 Cove LaneOliver Springs, TN 37840 | — | 1 | 784 | $219,000 | $279 | 36 days |
| 1078 Cove LaneOliver Springs, TN 37840 | 3 | 1 | 1,561 | $299,900 | $192 | 44 days |
| 683 Hen Valley RdOliver Springs, TN 37840 | 3 | 2 | 2,020 | $375,000 | $185 | 49 days |
| 1078 Cove LaneOliver Springs, TN 37840 | 3 | 1 | 1,561 | $679,800 | $435 | 51 days |
| 1525 Cove LaneOliver Springs, TN 37840 | 1 | 1 | 1,095 | $549,900 | $502 | 50 days |
| 681 Hen Valley RdOliver Springs, TN 37840 | 4 | 2 | 2,432 | $299,900 | $123 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 416 Kingston AveOliver Springs, TN 37840 | 3 | 2 | 1,579 | $385,000 | 97.6% | $243 | 63 days | Nov 13, 2026 |
| 151 Pond RdOliver Springs, TN 37840 | 3 | 2 | 1,075 | $313,000 | 101.0% | $291 | 160 days | Nov 4, 2026 |
| 254 Orchard View RdOliver Springs, TN 37840 | 3 | 4 | 3,225 | $649,900 | 100.0% | $201 | 33 days | Nov 3, 2026 |
| 121 Shady RdOliver Springs, TN 37840 | 3 | 1 | 1,643 | $367,500 | 103.5% | $223 | 29 days | Oct 30, 2026 |
| 127 Mountain RdOliver Springs, TN 37840 | 2 | 1 | 1,340 | $260,000 | 94.5% | $194 | 127 days | Oct 26, 2026 |
| 5047 Harriman HwyOliver Springs, TN 37840 | 3 | 3 | 2,500 | $340,000 | 89.7% | $136 | 56 days | Oct 23, 2026 |
| 10414 Petros HwyOliver Springs, TN 37840 | — | — | — | $225,000 | 100.0% | — | 42 days | Oct 16, 2026 |
| 648 Butler Mill RdOliver Springs, TN 37840 | 3 | 3 | 2,767 | $130,000 | 69.9% | $46 | 193 days | Oct 16, 2026 |
| 165 Justice RdOliver Springs, TN 37840 | 3 | 3 | 2,200 | $399,000 | 100.0% | $181 | 48 days | Oct 15, 2026 |
| 225 Haven RdOliver Springs, TN 37840 | 3 | 2 | 1,568 | $274,900 | 101.9% | $175 | 47 days | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.