Market report, updated
Search in the subdivision of N/A
Over the last 6 months, homes sold for 98.1% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1721&1731 Meadowview WayNewport, TN 37821 | 6 | 5 | 4,770 | $875,000 | $183 | 17 days |
| 1668 Deerwood RdNewport, TN 37821 | 6 | 3 | 3,841 | $775,000 | $201 | 27 days |
| 103 Phelps RdLenoir City, TN 37772 | 2 | 2 | 1,500 | $899,900 | $599 | 52 days |
| 4323 Boogertown RdSevierville, TN 37876 | 3 | 3 | 2,193 | $524,990 | $239 | 53 days |
| 144 Cross Creek LaneKingston, TN 37763 | 3 | 3 | 2,500 | $799,000 | $319 | 64 days |
| 8521 Parker RdCorryton, TN 37721 | 5 | 6 | 6,348 | $1,225,000 | $192 | 87 days |
| 153 Padgett Mill RdCosby, TN 37722 | 2 | 2 | 1,120 | $444,000 | $396 | 113 days |
| 470 Swan Pond Circle RdHarriman, TN 37748 | 3 | 2 | 2,331 | $1,700,000 | $729 | 131 days |
| 4705 Nebo RdWalland, TN 37886 | 2 | 1 | 800 | $350,000 | $437 | 132 days |
| 822 Rose Hill DriveLafollette, TN 37766 | 3 | 2 | 1,456 | $252,000 | $173 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Patrick HillOliver Springs, TN 37840 | 4 | 2 | 1,866 | $290,000 | $155 | 56 days |
| 120 Holston CourtKnoxville, TN 37914 | 4 | 2 | 1,693 | $234,900 | $138 | 58 days |
| E Hotchkiss Valley Rd Unit 081Lenoir City, TN 37771 | — | — | — | $4,325,000 | — | 108 days |
| 114 Balboa CircleOak Ridge, TN 37830 | 4 | 3 | 2,649 | $365,000 | $137 | 143 days |
| 4913 Stump RdMaryville, TN 37803 | 3 | 2 | 1,794 | $199,900 | $111 | 1,566 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 738 New Midway RdKingston, TN 37763 | 3 | 2 | 1,968 | $377,000 | 87.7% | $191 | 38 days | Nov 13, 2026 |
| 4405 Huffs Ferry RdLoudon, TN 37774 | 3 | 3 | 3,770 | $585,000 | 97.5% | $155 | 44 days | Oct 30, 2026 |
| 215 W Goddard AveMaryville, TN 37803 | 3 | 2 | 2,408 | $357,500 | 95.3% | $148 | 30 days | Oct 21, 2026 |
| 18 Moore LaneOak Ridge, TN 37830 | 4 | 3 | 2,450 | $415,000 | 98.8% | $169 | 34 days | Oct 6, 2026 |
| 411 Trimmer LaneJamestown, TN 38556 | 2 | 2 | 900 | $155,000 | 88.6% | $172 | 163 days | Oct 2, 2026 |
| 145 Apple Tree DriveOliver Springs, TN 37840 | 2 | 2 | 1,400 | $255,500 | 98.3% | $182 | 43 days | Sep 25, 2026 |
| 420 Southern LaneOneida, TN 37841 | 3 | 2 | 19 | $245,000 | 96.1% | $12,894 | 417 days | Sep 25, 2026 |
| 105 Speers RdKingston, TN 37763 | 3 | 2 | 1,750 | $645,000 | 96.4% | $368 | 131 days | Sep 4, 2026 |
| 818 Highway 360Vonore, TN 37885 | 5 | 3 | 2,560 | $599,900 | 100.0% | $234 | 203 days | Sep 3, 2026 |
| 1345 Blockhouse Valley RdClinton, TN 37716 | 3 | 1 | 1,020 | $207,050 | 101.0% | $202 | 78 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.