Market report, updated
Search in the city of Rockwood
Over the last 6 months, homes sold for 93.9% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in Jun. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 190 Cabot LaneRockwood, TN 37854 | 3 | 2 | 1,965 | $449,000 | $228 | 1 day |
| 204 Majestic View DriveRockwood, TN 37854 | — | — | — | — | — | 3 days |
| 429 Water View DriveRockwood, TN 37854 | — | — | — | — | — | 3 days |
| New Hope RdRockwood, TN 37854 | — | — | — | $774,000 | — | 3 days |
| 215 Majestic View DriveRockwood, TN 37854 | — | — | — | $80,000 | — | 5 days |
| 889 Westel RdRockwood, TN 37854 | 3 | 2 | 2,060 | $324,900 | $157 | 8 days |
| 208 S Douglas AveRockwood, TN 37854 | 3 | 1 | 1,392 | $75,000 | $53 | 8 days |
| 1050 Mt Vernal RdRockwood, TN 37854 | — | — | — | $145,000 | — | 8 days |
| Lot 25R Timber Valley TrRockwood, TN 37854 | — | — | — | $157,700 | — | 8 days |
| Lot 14 Cornerstone DriveRockwood, TN 37854 | — | — | — | $187,900 | — | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 278 Clara Mae DriveRockwood, TN 37854 | — | — | — | $50,000 | — | 2 days |
| 822 Bayless StRockwood, TN 37854 | — | — | — | $34,000 | — | 4 days |
| Lot 40 Pin Oak DriveRockwood, TN 37854 | — | — | — | $39,999 | — | 12 days |
| 504 Pumphouse RdRockwood, TN 37854 | — | — | — | $39,000 | — | 12 days |
| 106 Black Hollow RdRockwood, TN 37854 | 3 | 2 | 1,320 | $159,900 | $121 | 39 days |
| 676 Clymersville RdRockwood, TN 37854 | 4 | 2 | 1,686 | $230,000 | $136 | 43 days |
| 120 Alyssa DriveRockwood, TN 37854 | 3 | 2 | 1,232 | $190,000 | $154 | 44 days |
| Lower Rockwood Rd Lot 15Rockwood, TN 37854 | — | — | — | $27,900 | — | 51 days |
| 119 Baker RdRockwood, TN 37854 | — | — | — | $15,000 | — | 51 days |
| 289 Westel RdRockwood, TN 37854 | 3 | 2 | 1,284 | $495,000 | $385 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
49 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1653 New Hope RdRockwood, TN 37854 | — | — | — | $10,500 | 80.8% | — | 84 days | Nov 20, 2026 |
| Lot 26 Airport RdRockwood, TN 37854 | — | — | — | $190,000 | 89.8% | — | 476 days | Nov 20, 2026 |
| Water View DriveRockwood, TN 37854 | — | — | — | $14,000 | 70.0% | — | 962 days | Nov 20, 2026 |
| 408 W Rathburn StRockwood, TN 37854 | 3 | 2 | 1,188 | $155,000 | 100.0% | $130 | 262 days | Nov 19, 2026 |
| 319 S Church AveRockwood, TN 37854 | 2 | 2 | 980 | $220,000 | 104.8% | $224 | 31 days | Nov 13, 2026 |
| 234 Majestic View DriveRockwood, TN 37854 | — | — | — | $7,000 | 35.2% | — | 83 days | Nov 12, 2026 |
| 607 W Wheeler StRockwood, TN 37854 | 3 | 2 | 1,280 | $28,000 | 80.0% | $21 | 80 days | Nov 9, 2026 |
| Lot 75 E Shore DriveRockwood, TN 37854 | — | — | — | $49,900 | 90.9% | — | 215 days | Nov 1, 2026 |
| 711 Cooper AveRockwood, TN 37854 | 4 | 2 | 1,476 | $270,000 | 96.5% | $182 | 38 days | Oct 30, 2026 |
| 747 E Evans StRockwood, TN 37854 | 2 | 1 | 1,036 | $350,000 | 100.0% | $337 | 90 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.