Market report, updated
Search in the subdivision of Green Acres
Over the last 6 months, homes sold for 102.6% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 Elmer DriveKingston, TN 37763 | 3 | 2 | 1,840 | $499,995 | $271 | 11 days |
| 208 Overlook DriveLoudon, TN 37774 | 3 | 3 | 1,886 | $445,000 | $235 | 49 days |
| 858 Greenland AveCookeville, TN 38501 | 3 | 2 | 1,856 | $319,900 | $172 | 179 days |
| 129 Harlen Daugherty StreetEnglewood, TN 37329 | 3 | 1 | 988 | $215,000 | $217 | 2 days |
| 615 Green Hill RdDandridge, TN 37725 | — | — | — | $110,000 | — | 73 days |
Each dot is a home. Hover a dot for its address.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 761 Iris StCookeville, TN 38501 | 3 | 2 | 1,368 | $309,900 | $226 | 69 days |
| Buck Brown StEnglewood, TN 37329 | — | — | — | $47,500 | — | 21 days |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 109 Overlook DriveLoudon, TN 37774 | 3 | 3 | 2,845 | $535,000 | 101.9% | $188 | 47 days |
| 1614 Oak StLoudon, TN 37774 | 5 | 4 | 2,948 | $435,000 | 96.7% | $147 | 41 days |
| 1479 Green Acres DriveNewport, TN 37821 | 3 | 2 | 1,456 | $399,900 | 100.0% | $274 | 160 days |
| 108 Oakwood DriveMaynardville, TN 37807 | 3 | 2 | 1,632 | $379,000 | 97.2% | $232 | 100 days |
| 7377 Highway 411Benton, TN 37307 | 3 | 3 | 2,600 | $375,000 | 95.0% | $144 | 165 days |
| 127 Overlook DriveLoudon, TN 37774 | 3 | 2 | 1,595 | $356,900 | 99.2% | $223 | 38 days |
| 124 Walnut DriveRogersville, TN 37857 | 3 | 2 | 1,056 | $280,000 | 100.0% | $265 | 59 days |
| 1620 Gail StLoudon, TN 37774 | 3 | 1 | 1,092 | $275,000 | 91.7% | $251 | 85 days |
| 122 Green AcresClarkrange, TN 38553 | 3 | 2 | 2,072 | $250,000 | 97.1% | $120 | 59 days |
| 885 Southgate DriveCookeville, TN 38501 | 3 | 1 | 1,175 | $235,000 | 98.3% | $200 | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.