Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2145 Beach Front Drive 3 3 2,784 $999,999 $359
1857 Beach Front Drive 4 4 2,532 $999,900 $394
1421 Silver Poplar Lane 3 4 3,128 $825,000 $263
2241 E View Drive 2 3 2,400 $799,925 $333
1446 Silver Poplar Lane 2 3 1,838 $774,900 $421
2509 Piney Drive 3 3 2,335 $649,900 $278
2416 Balsam Circle 3 3 1,992 $649,900 $326
2441 Cedar Pass 2 2 1,248 $549,000 $439
1605 Silver Poplar Lane 1 2 1,678 $544,900 $324
1322 Ridgefield Drive 1 3 1,498 $519,000 $346
1868 Orchard Dr 1 2 1,250 $493,700 $394
2412 Ridgehigh Pass 2 2 1,075 $491,000 $456
1628 Ginnys Tr 2 3 1,240 $487,000 $392
1805 Cherry View Lane 2 2 1,380 $475,999 $344
1145 Ski View Lane 2 2 1,082 $475,000 $439
1904 Rhododendron Lane 2 2 1,300 $469,900 $361
2251 Red Bud Rd Rd 1 1 936 $425,000 $454
1830 Cherry View Lane 1 2 988 $415,000 $420
2137 Red Bud Rd 2 2 1,104 $399,900 $362
759 Ridgefield Drive 3 2 1,716 $369,000 $215
1105 Silver Poplar Lane 2 2 1,192 $349,900 $293
Lakeview Drive N/A N/A N/A $46,000 Unknown
Lot 331 Ridgefield Drive N/A N/A N/A $32,500 Unknown
Average: 2.1 2.5 1,652 $532,274 $363
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
650 Silver Poplar Lane 3 2 1,858 $850,000 $457
662 Battle Top Rd 2 2 1,144 $550,000 $480
661 Battle Top Rd 2 1 1,047 $495,000 $472
1739 W Sky View Drive 2 3 1,936 $449,900 $232
2430 N School Hse Gap Rd 1 2 1,114 $369,000 $331
Average: 2.0 2.0 1,419 $542,780 $394
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1559 Sky View Drive 2 2 1,400 $625,000 $625,000 $446 5/4/26
1910 Orchard Drive 2 2 1,138 $529,000 $575,000 $505 8/11/26
1031 Elm Circle 2 2 1,386 $450,000 $429,000 $309 9/11/26
2502 N School House Gap Rd 1 1 1,075 $415,000 $405,000 $376 9/25/26
2161 Red Bud Rd 1 1 936 $381,900 $350,000 $373 5/8/26
1009 Sumac Court 3 2 1,512 $344,900 $305,000 $201 8/10/26
1541 Ski View Ln Lane 2 2 1,154 $599,900 $262,000 $227 4/16/26
Average: 1.9 1.7 1,228 $477,957 $421,571 $348
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7