Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
191 Markham Lane 4 4 5,184 $1,436,000 $277
63 Brummel Lane 4 4 3,614 $1,099,214 $304
43 Markham Terrace 5 5 5,202 $997,000 $191
197 Markham Lane 3 3 2,550 $939,000 $368
120 Chatham Lane 4 3 3,100 $839,000 $270
38 Markham Terrace 3 4 2,532 $838,000 $330
15 Quill Court 3 3 2,969 $695,000 $234
45 Markham Terrace 3 3 2,113 $650,000 $307
53 Bingham Lane 3 4 2,836 $595,000 $209
124 Markham Lane 3 3 1,968 $555,500 $282
24 Bacham Lane 3 2 1,712 $449,900 $262
52 & 32 Harley Circle 3 2 2,198 $435,000 $197
263 Rotherham Drive 3 2 1,790 $429,000 $239
107 Markham Lane 3 2 1,744 $379,900 $217
31 Byron Lane 3 2 1,799 $289,000 $160
53 Markham Terrace N/A N/A N/A $190,000 Unknown
106 Chatham LN N/A N/A N/A $178,000 Unknown
104 Chatham LN N/A N/A N/A $158,000 Unknown
36 Markham Terrace N/A N/A N/A $30,000 Unknown
24 Bingham Way N/A N/A N/A $23,400 Unknown
130 Markham Lane N/A N/A N/A $20,000 Unknown
18 Markham Court N/A N/A N/A $16,000 Unknown
22 Harley Circle N/A N/A N/A $15,000 Unknown
56 Homberg Lane N/A N/A N/A $15,000 Unknown
242 Rotherham Drive N/A N/A N/A $12,700 Unknown
Average: 3.3 3.1 2,754 $333,900 $257
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2
49 Bingham Lane N/A N/A N/A $9,500 Unknown
Average: 0 0 0 $9,500 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
31 Markham Terrace 4 5 3,931 $1,199,000 $1,000,000 $254 4/17/26
326 Rotherham Drive 3 3 2,228 $699,000 $678,000 $304 6/18/26
260 Rotherham Drive 4 3 3,400 $599,000 $589,000 $173 5/19/26
22 Chelteham Lane 3 2 2,737 $489,000 $475,000 $173 9/2/26
102 Rotherham Drive 3 3 2,881 $473,300 $465,300 $161 9/1/26
239 Rotherham Drive 3 3 2,188 $449,000 $435,000 $198 8/20/26
15 Chatham Court 3 2 1,989 $395,000 $385,000 $193 4/17/26
58 Brummel Lane 4 3 2,190 $425,000 $368,500 $168 8/14/26
16 Bingham Way 3 3 1,504 $319,900 $314,000 $208 8/7/26
251 Rotherham Drive N/A N/A N/A $8,000 $6,800 Unknown 9/3/26
320 Rotherham Drive N/A N/A N/A $8,000 $6,000 Unknown 7/31/26
22 Bingham Way N/A N/A N/A $9,000 $5,500 Unknown 8/28/26
14 Homberg Lane N/A N/A N/A $5,500 $5,500 Unknown 5/8/26
324 Rotherham Drive N/A N/A N/A $5,000 $4,500 Unknown 8/6/26
18 Bacham Court N/A N/A N/A $1,000 $750 Unknown 7/14/26
106/108 Rotherham Drive N/A N/A N/A $30,000 N/A Unknown 9/1/26
Average: 3.3 3.0 2,560 $319,668 $315,923 $204
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16