Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
166 Canterbury Drive 3 3 2,306 $585,000 $253
137 Shore Lane 4 3 2,788 $515,000 $184
124 Canterbury Drive 3 2 1,724 $509,000 $295
204 Lakeside Drive 3 2 1,516 $509,000 $335
207 Overlook Lane 3 2 1,566 $495,000 $316
212 Lakeview Drive 3 2 1,853 $439,900 $237
25 Overlook Terrace 3 2 2,186 $435,000 $198
22 Overlook Terrace 3 3 2,215 $424,900 $191
123 Lakewood Drive 3 2 1,486 $377,000 $253
23 Overlook Terrace 3 2 1,908 $369,000 $193
106 Overlook Cove 3 2 1,667 $362,900 $217
163 & 159 Lakeside Drive 2 2 1,726 $337,500 $195
153 Lakeside Drive 2 2 1,594 $334,900 $210
16 Trafalgar Lane 3 2 1,934 $332,500 $171
107 Canterbury Drive 3 2 1,740 $318,900 $183
112 Lakewood Drive 3 2 1,652 $299,000 $180
129 Norcross Rd 2 2 1,176 $277,700 $236
106 Jasper Drive 3 2 1,584 $243,000 $153
157 Overlook Cove N/A N/A N/A $79,900 Unknown
101 Ivy Brook Lane N/A N/A N/A $12,500 Unknown
111 Rutgers Circle N/A N/A N/A $9,800 Unknown
143 Shelley Lane N/A N/A N/A $5,500 Unknown
146 Shore Lane N/A N/A N/A $5,500 Unknown
157 Canterbury Drive N/A N/A N/A $5,000 Unknown
113 Overlook Cove N/A N/A N/A $5,000 Unknown
Average: 2.9 2.2 1,812 $243,690 $222
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
123 Camelot Lane 3 2 2,032 $440,000 $216
115 Glenwood Drive 3 2 1,629 $342,000 $209
124 Trafalgar Drive 4 6 3,238 $340,000 $105
134 Lakeside Drive 2 2 1,600 $310,000 $193
122 Glenwood Drive 3 3 1,950 $300,000 $153
121 Shelley Lane 3 2 1,748 $299,000 $171
Average: 3.0 2.8 2,032 $338,500 $175
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
138 Rutgers Circle 3 2 2,232 $687,000 $685,000 $306 5/6/26
244 Lakeside Dr 3 2 1,833 $634,900 $620,000 $338 4/14/26
129 Shore Lane 4 3 2,312 $525,000 $506,000 $218 6/11/26
110 Friar Lane 3 2 2,070 $439,000 $439,000 $212 8/13/26
113 Highgate Drive 3 2 1,620 $389,000 $373,000 $230 7/24/26
103 Norcross Rd 3 3 1,830 $360,000 $360,000 $196 6/24/26
143 Lakeside Dr. 3 2 1,674 $349,900 $336,000 $200 6/1/26
19 Newcom Court 2 2 1,520 $325,000 $315,000 $207 5/26/26
227 Lakeview Drive 3 2 1,976 $305,000 $300,000 $151 9/25/26
13 Julien Court 2 2 1,448 $259,900 $250,000 $172 6/5/26
101 Ashdown Lane 3 2 1,400 $239,900 $217,500 $155 7/28/26
155 Canterbury Dr. Drive N/A N/A N/A $1,500 $1,250 Unknown 8/14/26
Average: 2.9 2.2 1,810 $376,341 $366,895 $217
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12