Market report, updated
Search in the subdivision of Tennessee National Pod 2-7
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 600 Firefly DriveLoudon, TN 37774 | — | — | — | $569,000 | — | 175 days |
| 768 Firefly DriveLoudon, TN 37774 | — | — | — | $299,000 | — | 190 days |
| 299 Firefly DriveLoudon, TN 37774 | — | — | — | $199,999 | — | 96 days |
| 551 Firefly DriveLoudon, TN 37774 | — | — | — | $199,000 | — | 147 days |
| 455 Firefly DriveLoudon, TN 37774 | — | — | — | $164,253 | — | 554 days |
| 417 Ladybug LaneLoudon, TN 37774 | — | — | — | $164,000 | — | 367 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.