Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
156 Morgan Fields Drive 5 5 7,196 $1,184,000 $164
588 Catoosa Rd 4 3 3,098 $909,900 $293
146 Peach Tree Circle 4 3 2,601 $669,900 $257
2992 Knoxville Hwy 4 3 3,460 $630,000 $182
755 Bear Branch Rd 1 N/A 224 $442,000 $1,973
755 Bear Branch Rd N/A N/A N/A $442,000 Unknown
197 Liberty Rd 4 2 1,840 $375,000 $203
592 Heidel Rd 3 2 1,300 $350,000 $269
158 Boulder Rd 3 1 1,024 $300,000 $292
140 Susack Lane 3 1 1,272 $299,900 $235
125 Christopher Rd 3 1 1,086 $284,900 $262
117 Coon Hunters Rd 3 2 3,014 $275,000 $91
522 Court St 3 1 1,661 $270,000 $162
713 Petit Lane 2 1 924 $250,000 $270
304 Peach Tree Circle 3 2 1,680 $219,900 $130
3319 Morgan County Hwy 3 2 1,800 $200,000 $111
Lot 5 Bk I Ravenwood Drive N/A N/A N/A $149,900 Unknown
Lot 6 Bk I Ravenwood Drive N/A N/A N/A $124,900 Unknown
Lot 4 Bk I Ravenwood Drive N/A N/A N/A $124,900 Unknown
416 Liberty Rd N/A N/A N/A $115,000 Unknown
1478 Catoosa Rd N/A N/A N/A $86,700 Unknown
Lot 2 Bk I Ravenwood Drive N/A N/A N/A $29,900 Unknown
Catoosa Rd N/A N/A N/A $27,500 Unknown
Average: 3.2 2.1 2,145 $337,447 $326
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
365 Hidden Hills Rd 2 3 1,800 $484,900 $269
2459 Morgan County Hwy 4 3 2,200 $339,500 $154
115 Susack Lane 3 2 1,952 $299,900 $153
625 Mccartt St 4 2 1,968 $299,900 $152
2919 Morgan County Hwy 4 3 2,432 $299,000 $122
117 Delia Young Lane 3 2 1,475 $249,900 $169
121 Willow Creek Rd 3 1 1,140 $219,800 $192
106 Willow Creek Rd 3 2 1,744 $127,600 $73
1085 Catoosa Rd N/A N/A N/A $48,500 Unknown
Lot 2 Bk H Ravenwood Drive N/A N/A N/A $45,000 Unknown
Average: 3.2 2.2 1,838 $241,400 $161
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
234 Longview Drive 3 2 1,800 $550,000 $550,000 $305 8/12/26
233 Redmon Rd 4 3 3,763 $499,900 $485,000 $128 9/25/26
587 Flat Fork Rd 3 3 2,733 $449,900 $425,000 $155 7/16/26
420 Heidel Rd 3 2 1,620 $380,000 $380,000 $234 8/7/26
171 T Q Heidel Rd 3 2 1,296 $279,000 $279,900 $215 8/13/26
203 Liberty Rd 3 1 1,056 $250,000 $250,000 $236 6/15/26
203 Heidel Circle 3 2 1,350 $255,000 $245,000 $181 9/25/26
1169 Main St 2 1 1,574 $239,900 $240,000 $152 8/6/26
131 Gilead Lane 2 2 1,560 $230,000 $225,000 $144 5/29/26
508 Petit Lane 4 3 1,120 $215,000 $220,000 $196 8/5/26
615 McCartt St 3 1 1,040 $228,500 $190,000 $182 9/21/26
470 Bear Branch Rd N/A N/A N/A $99,500 $99,500 Unknown 6/25/26
440 Liberty Rd 1 1 1,122 $99,900 $87,500 $77 8/31/26
1107 Catoosa Rd. 2 1 900 $95,000 $85,000 $94 4/22/26
Potters Falls Rd N/A N/A N/A $45,000 $45,000 Unknown 8/13/26
Average: 2.8 1.8 1,610 $261,106 $253,793 $177
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15