Market report, updated
Search in the subdivision of Cardinal Landing
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3206 Honey Nectar WayKnoxville, TN 37931 | 2 | 3 | 1,463 | $334,925 | $228 | 70 days |
| 3208 Honey Nectar WayKnoxville, TN 37931 | 2 | 3 | 1,463 | $331,750 | $226 | 56 days |
| 3210 Honey Nectar WayKnoxville, TN 37931 | 2 | 3 | 1,463 | $329,825 | $225 | 52 days |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7734 Peach Blossom WayKnoxville, TN 37931 | 3 | 3 | 1,463 | $349,150 | $238 | 34 days |
| 7704 Peach Blossom WayKnoxville, TN 37931 | 3 | 3 | 1,463 | $338,300 | $231 | 66 days |
| 3202 Honey Nectar WayKnoxville, TN 37931 | 2 | 3 | 1,463 | $330,425 | $225 | 80 days |
| 3204 Honey Nectar WayKnoxville, TN 37931 | 2 | 3 | 1,463 | $329,200 | $225 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.