Market report, updated
Search in the subdivision of Meadows On Mcfee
Over the last 6 months, homes sold for 99.9% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12633 Red Poppy DriveFarragut, TN 37934 | 4 | 4 | 3,391 | $1,100,000 | $324 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12609 Red Poppy (lot 28) DriveFarragut, TN 37934 | 3 | 3 | 2,916 | $977,514 | $335 | 218 days |
| 12814 Scarlet Sage DriveKnoxville, TN 37934 | 4 | 3 | 2,735 | $915,000 | $334 | 116 days |
| 12613 Red Poppy DriveFarragut, TN 37934 | 3 | 3 | 2,605 | $800,448 | $307 | 192 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12703 Red Poppy Dr. (lot. 19) DriveFarragut, TN 37934 | 3 | 3 | 2,886 | $861,400 | 99.0% | $298 | 60 days |
| 910 Shasta Daisy (Lot 58) RdFarragut, TN 37934 | 4 | 3 | 2,726 | $801,499 | 100.2% | $294 | 146 days |
| 12719 Red Poppy (lot 15) DriveFarragut, TN 37934 | 3 | 3 | 2,549 | $800,896 | 100.1% | $314 | 213 days |
| 914 Shasta Daisy. (LOT 59) RdFarragut, TN 37934 | 3 | 3 | 2,549 | $799,900 | 100.0% | $313 | 121 days |
| 12625 Red Poppy Dr. (Lot 24) DriveFarragut, TN 37934 | 3 | 3 | 2,578 | $799,900 | 100.0% | $310 | 194 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.