Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
24 Rolling Green Court 4 4 4,283 $550,000 $128
20 Rolling Green Court 3 2 1,720 $510,000 $296
105 Kings Down Drive 3 2 2,512 $490,000 $195
204 Meadowview Drive 5 5 3,756 $423,929 $112
311 Lakeview Drive 3 2 1,763 $399,900 $226
112 Howard Terrace 3 2 1,616 $370,000 $228
109 Fairway Drive 3 3 1,578 $349,500 $221
334 Lakeview Drive 3 2 1,738 $321,000 $184
110 Britton Lane 3 2 1,920 $319,900 $166
145 Anglewood Drive 3 2 1,590 $310,000 $194
178 Snead Drive 2 2 1,792 $309,900 $172
115 Eagle Lane 3 2 1,396 $288,000 $206
350 Lakeview Drive 2 2 1,232 $265,000 $215
113 Hilton Lane 2 2 1,406 $248,000 $176
312 Lakeview Drive 3 3 2,796 $245,000 $87
318 Lakeview Drive 2 2 1,420 $229,000 $161
2 Woodland Court 2 2 1,242 $210,000 $169
424 Lakeview Drive 3 2 1,705 $149,900 $87
26 Rolling Green Court N/A N/A N/A $40,000 Unknown
219 Snead Drive N/A N/A N/A $20,000 Unknown
359 Lakeview Drive N/A N/A N/A $10,000 Unknown
136 Fairhaven Drive N/A N/A N/A $10,000 Unknown
117 Exeter Drive N/A N/A N/A $8,500 Unknown
146 Darwin Lane N/A N/A N/A $7,500 Unknown
119 Kings Down Drive N/A N/A N/A $7,500 Unknown
Average: 2.9 2.4 1,970 $218,197 $179
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2
126 Rolling Green Drive 3 2 2,076 $418,000 $201
114 Britton Lane 3 2 1,525 $389,500 $255
110 Fairway Drive 3 2 1,909 $305,000 $159
105 Anglewood Drive 2 2 1,682 $259,000 $153
119 Eagle Lane 2 2 1,260 $210,000 $166
Average: 2.6 2.0 1,690 $316,300 $187
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
107 Wickham Lane 3 3 2,024 $440,000 $425,000 $209 7/22/26
135 Anglewood Drive 3 3 1,933 $375,000 $375,000 $193 5/15/26
21 Rolling Green Court 4 2 2,706 $386,000 $374,000 $138 8/25/26
157 Exeter Drive 3 2 1,896 $359,000 $359,000 $189 4/24/26
131 Snead Drive 3 2 1,792 $349,900 $340,000 $189 6/16/26
121 Winslow Lane 3 2 1,880 $339,000 $339,000 $180 5/6/26
115 Winslow Lane 3 2 1,780 $314,700 $308,000 $173 5/28/26
115 Snead Drive 3 2 1,977 $314,500 $300,000 $151 5/29/26
10 Woodland Court 2 2 1,374 $318,000 $285,000 $207 5/13/26
125 Fairhaven Drive 3 2 1,432 $285,000 $280,000 $195 5/11/26
203 Snead Drive 3 2 1,396 $299,000 $275,000 $196 6/16/26
142 Rolling Green Drive 3 2 1,853 $275,000 $260,000 $140 7/21/26
18 Woodland Terrace 2 2 1,330 $269,000 $255,000 $191 6/10/26
116 Howard Terrace 2 2 1,411 $269,900 $254,000 $180 5/15/26
321 Lakeview Drive 3 2 1,275 $249,000 $230,000 $180 8/28/26
139 Anglewood Drive 4 2 2,021 $220,000 $215,000 $106 6/23/26
106 London Court 2 2 1,448 $195,500 $206,500 $142 9/11/26
158 Snead Drive 3 2 1,478 $199,900 $199,900 $135 9/14/26
139 Fairhaven Drive 3 2 1,288 $224,900 $195,000 $151 9/2/26
149 Jasper Drive 3 2 1,144 $195,000 $183,500 $160 5/4/26
318 Lakeview Drive 2 2 1,420 $176,000 $131,578 $92 7/9/26
128 Kings Down Drive N/A N/A N/A $499 $499 Unknown 9/21/26
Average: 2.9 2.1 1,659 $275,218 $263,226 $167
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22