Market report, updated
Search in the subdivision of Bear Creek Crossing
Over the last 6 months, homes sold for 97.0% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1352 Timberwolf WaySevierville, TN 37876 | 6 | 7 | 3,568 | $1,150,000 | $322 | 121 days |
| 2060 Bear Haven WaySevierville, TN 37876 | 4 | 5 | 2,429 | $799,900 | $329 | 39 days |
| 2140 Bear Haven WaySevierville, TN 37876 | 2 | 3 | 1,638 | $619,000 | $377 | 16 days |
| 1959 Cougar Crossing WaySevierville, TN 37876 | 2 | 2 | 1,638 | $589,000 | $359 | 34 days |
| 1928 Bear Creek Falls WaySevierville, TN 37862 | 2 | 2 | 1,638 | $569,000 | $347 | 115 days |
| 2040 Cougar Crossing WaySevierville, TN 37862 | 1 | 2 | 1,248 | $442,500 | $354 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2010 Cougar Crossing WaySevierville, TN 37876 | 4 | 5 | 2,662 | $860,000 | 95.6% | $323 | 162 days |
| 1109 Antelope WaySevierville, TN 37862 | 4 | 4 | 2,445 | $815,000 | 101.9% | $333 | 83 days |
| 2009 Cougar Crossing WaySevierville, TN 37876 | 2 | 2 | 1,638 | $619,900 | 96.9% | $378 | 39 days |
| 2024 Cougar Crossing WaySevierville, TN 37876 | 2 | 3 | 1,638 | $576,500 | 98.5% | $351 | 136 days |
| 2004 Cougar Crossing WaySevierville, TN 37876 | 2 | 2 | 1,650 | $575,000 | 92.0% | $348 | 178 days |
| 2024 Bear Haven WaySevierville, TN 37876 | 2 | 2 | 1,638 | $538,000 | 96.9% | $328 | 126 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.