Market report, updated
Search in the subdivision of Tri-County Estates
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Airport Rd. Lot 9Rockwood, TN 37854 | — | — | — | $43,000 | — | 8 days |
| Airport Rd. Lot 8Rockwood, TN 37854 | — | — | — | $43,000 | — | 8 days |
| Airport Rd. Lot 7Rockwood, TN 37854 | — | — | — | $43,000 | — | 8 days |
| Airport Rd. Lot 10Rockwood, TN 37854 | — | — | — | $43,000 | — | 8 days |
| Airport Rd. Lot 6Rockwood, TN 37854 | — | — | — | $43,000 | — | 8 days |
| Airport Rd. Lot 5Rockwood, TN 37854 | — | — | — | $43,000 | — | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.