The Haven At Hardin Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12033 Signal View Rd 3 3 2,659 $745,000 $280
2583 Marshall Pass Rd 4 3 2,941 $655,000 $222
11522 Olympic Valley Drive 4 3 2,491 $640,000 $256
2571 Marshall Pass Rd 4 3 2,491 $635,000 $254
2503 Marshall Pass Rd 4 3 2,659 $635,000 $238
11538 Olympic Valley Drive 4 3 2,491 $630,000 $252
2574 Marshall Pass Rd 5 3 2,303 $625,000 $271
2579 Marshall Pass Rd 4 3 2,291 $625,000 $272
2512 Maroon Bells Rd 4 3 2,496 $620,000 $248
2507 Marshall Pass Rd 4 3 2,291 $610,000 $266
Average: 4.0 3.0 2,487 $635,900 $256
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
2542 Marshall Pass Rd 5 3 3,389 $725,000 $213
2512 Marshall Pass Rd 5 3 3,389 $645,875 $190
2516 Marshall Pass Rd 3 3 3,177 $645,375 $203
2587 Marshall Pass Rd 4 3 2,659 $645,000 $242
11622 Olympic Valley Drive 4 3 2,941 $620,500 $210
2524 Marshall Pass Rd 4 3 2,941 $610,000 $207
11626 Olympic Valley Drive 4 3 2,491 $600,500 $241
11638 Olympic Valley Drive 3 2 2,174 $585,500 $269
2520 Marshall Pass Rd 3 2 2,281 $571,000 $250
2508 Maroon Bells Rd 5 3 2,303 $569,900 $247
Average: 3.9 2.7 2,667 $613,513 $237
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11514 Olympic Valley Drive 3 3 2,773 $638,625 $810,765 $292 5/20/26
12179 Signal View Rd 4 3 2,941 $729,900 $729,900 $248 8/27/26
11533 Olympic Valley Drive 3 3 3,177 $724,400 $724,472 $228 7/24/26
2586 Marshall Pass Rd 3 3 3,177 $623,125 $723,170 $227 6/30/26
11965 Signal View Rd 3 3 2,773 $636,500 $714,200 $257 1/7/26
11517 Olympic Valley Drive 3 3 2,773 $636,500 $700,840 $252 5/8/26
11502 Olympic Valley Drive 4 3 2,941 $602,250 $692,000 $235 2/20/26
11534 Olympic Valley Drive 4 3 2,941 $670,000 $684,750 $232 7/20/26
11518 Olympic Valley Drive 5 4 2,900 $620,000 $683,475 $235 5/26/26
11994 Signal View Rd 4 4 2,784 $607,000 $683,400 $245 11/25/25
Average: 3.9 3.0 2,645 $617,429 $639,226 $244
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47