Market report, updated
Search in the subdivision of Stonehenge
Over the last 12 months, homes sold for 96.4% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 Mountain View CircleCrossville, TN 38558 | 4 | 4 | 3,615 | $679,000 | $187 | 37 days |
| 127 Stonewood DriveCrossville, TN 38558 | 3 | 2 | 2,352 | $599,000 | $254 | 205 days |
| 21 Lexham CourtCrossville, TN 38558 | 3 | 2 | 2,292 | $550,000 | $239 | 187 days |
| 141 Mountain View DriveCrossville, TN 38558 | 3 | 3 | 2,844 | $499,999 | $175 | 122 days |
| 114 Bent Oak TerraceFairfield Glade, TN 38558 | 3 | 3 | 2,627 | $495,900 | $188 | 235 days |
| 132 Mountain View DriveCrossville, TN 38558 | 3 | 2 | 2,039 | $449,900 | $220 | 60 days |
| Stonewood DriveFairfield Glade, TN 38558 | — | — | — | $27,900 | — | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 103 Bent Oak TerraceCrossville, TN 38558 | 3 | 3 | 2,286 | $720,000 | 96.0% | $314 | 192 days |
| 19 Bent Oak LaneCrossville, TN 38558 | 3 | 3 | 2,272 | $719,000 | 100.0% | $316 | 153 days |
| 26 Bent Oak LaneCrossville, TN 38558 | 3 | 3 | 2,848 | $663,500 | 97.6% | $232 | 51 days |
| 14 Bent Oak LaneCrossville, TN 38558 | 2 | 3 | 2,044 | $657,400 | 100.0% | $321 | 42 days |
| 131 Mountain View DriveCrossville, TN 38558 | 3 | 4 | 3,040 | $645,000 | 99.4% | $212 | 200 days |
| 150 Mountain View DriveCrossville, TN 38558 | 3 | 2 | 2,146 | $569,000 | 100.0% | $265 | 39 days |
| 150 Mountain View DriveCrossville, TN 38558 | 3 | 2 | 2,146 | $555,000 | 102.9% | $258 | 69 days |
| 152 Stonewood DriveCrossville, TN 38558 | 3 | 2 | 2,085 | $545,000 | 96.5% | $261 | 221 days |
| 115 Bent Oak TerraceCrossville, TN 38558 | 4 | 3 | 2,399 | $535,000 | 93.0% | $223 | 163 days |
| 102 Bent Oak TerraceCrossville, TN 38558 | 4 | 3 | 2,713 | $500,000 | 90.9% | $184 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.