Market report, updated
Search in the subdivision of Smoky Hollow
Over the last 12 months, homes sold for 98.5% of list price in 58 days on average.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 407 Solace CourtSevierville, TN 37876 | 4 | 3 | 1,554 | $299,615 | $192 | 82 days |
| 1449 Relaxation RunSevierville, TN 37876 | 3 | 3 | 1,381 | $294,825 | $213 | 59 days |
| 405 Solace CourtSevierville, TN 37876 | 4 | 3 | 1,554 | $293,623 | $188 | 82 days |
| 1447 Relaxation RunSevierville, TN 37876 | 3 | 3 | 1,381 | $292,720 | $211 | 59 days |
| 1445 Relaxation RunSevierville, TN 37876 | 3 | 3 | 1,381 | $292,720 | $211 | 59 days |
| 1443 Relaxation RunSevierville, TN 37876 | 3 | 3 | 1,381 | $292,720 | $211 | 59 days |
| 1441 Relaxation RunSevierville, TN 37876 | 3 | 3 | 1,381 | $292,720 | $211 | 59 days |
| 404 Solace CourtSevierville, TN 37876 | 3 | 3 | 1,381 | $284,825 | $206 | 73 days |
| 1412 Relaxation RunSevierville, TN 37876 | 3 | 3 | 1,381 | $282,720 | $204 | 68 days |
| 1410 Relaxation RunSevierville, TN 37876 | 3 | 3 | 1,381 | $282,720 | $204 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 411 Solace CourtSevierville, TN 37876 | 4 | 3 | 1,554 | $301,825 | $194 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 403 Solace CourtSevierville, TN 37876 | 4 | 3 | 1,554 | $302,220 | 100.2% | $194 | 59 days |
| 1439 Relaxation RunSevierville, TN 37876 | 3 | 3 | 1,381 | $294,825 | 100.0% | $213 | 48 days |
| 409 Solace CourtSevierville, TN 37876 | 4 | 3 | 1,554 | $284,615 | 100.0% | $183 | 70 days |
| 1414 Relaxation RunSevierville, TN 37876 | 3 | 3 | 1,381 | $278,990 | 94.6% | $202 | 49 days |
| 410 Solace CourtSevierville, TN 37876 | 3 | 3 | 1,381 | $278,825 | 97.9% | $201 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.