Smoky Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
407 Solace Court 4 3 1,554 $299,615 $192
405 Solace Court 4 3 1,554 $299,615 $192
1449 Relaxation Run 3 3 1,381 $294,825 $213
1439 Relaxation Run 3 3 1,381 $294,825 $213
1414 Relaxation Run 3 3 1,381 $294,825 $213
410 Solace Court 3 3 1,381 $294,825 $213
404 Solace Court 3 3 1,381 $294,825 $213
1447 Relaxation Run 3 3 1,381 $292,720 $211
1445 Relaxation Run 3 3 1,381 $292,720 $211
1443 Relaxation Run 3 3 1,381 $292,720 $211
Average: 3.2 3.0 1,413 $293,733 $208
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
411 Solace Court 4 3 1,554 $301,825 $194
403 Solace Court 4 3 1,554 $301,720 $194
Average: 4.0 3.0 1,554 $301,772 $194
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2