Price's Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4292 Juliette Elise Street 4 2 1,774 $372,110 $209
4268 Juliette Elise Street 4 3 1,927 $365,365 $189
4276 Juliette Elise Street 4 3 1,927 $364,365 $189
3105 Della Margaret Street 4 3 1,927 $361,365 $187
3108 Della Margaret Street 4 3 1,927 $359,365 $186
4264 Juliette Elise Street 3 3 1,645 $338,900 $206
3121 Della Margaret Street 3 3 1,645 $338,900 $206
3116 Della Margaret Street 3 3 1,645 $336,900 $204
3124 Della Margaret Street 3 3 1,645 $319,990 $194
Average: 3.6 2.9 1,784 $350,806 $197
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
4263 Juliette Elise Street 4 4 3,122 $429,245 $137
4255 Juliette Elise Street 4 4 3,122 $423,245 $135
4296 Juliette Elise Street 5 4 2,618 $403,750 $154
4259 Juliette Elise Street 5 3 2,511 $402,435 $160
3140 Della Margaret Street 5 4 2,618 $389,750 $148
3136 Della Margaret Street 5 3 2,511 $389,435 $155
3143 Caroline Grace Street 4 2 1,774 $368,110 $207
3112 Della Margaret Street 4 3 1,927 $363,365 $188
3109 Della Margaret Street 4 3 1,927 $363,365 $188
3104 Della Margaret Street 4 3 1,927 $362,365 $188
Average: 3.9 3.0 2,047 $365,234 $183
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3139 Caroline Grace Street 5 4 2,618 $399,750 $425,000 $162 9/23/26
926 Jerry Price Drive 5 4 2,618 $404,750 $410,500 $156 2/20/26
3114 Caroline Grace Street 5 3 2,511 $395,435 $405,435 $161 9/21/26
3110 Caroline Grace Street 5 4 2,618 $399,750 $405,000 $154 8/31/26
4320 Juliette Elise Street 5 3 2,511 $390,435 $402,333 $160 7/31/26
934 Jerry Price Drive 5 4 2,618 $404,750 $402,300 $153 1/29/26
4356 Juliette Elise Street 5 3 2,511 $400,435 $400,435 $159 7/10/26
4332 Juliette Elise Street 5 4 2,618 $398,750 $398,750 $152 7/30/26
4360 Juliette Elise Street 5 4 2,618 $396,750 $396,750 $151 6/12/26
922 Jerry Price Drive 5 3 2,511 $395,435 $395,435 $157 2/6/26
Average: 3.8 2.7 1,931 $360,210 $361,099 $190
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71