Market report, updated
Search in the subdivision of Mialaquo Point
Over the last 12 months, homes sold for 96.3% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 110 Elohi LaneLoudon, TN 37774 | 3 | 4 | 2,698 | $810,000 | $300 | 92 days |
| 316 Nuhya LaneLoudon, TN 37774 | 4 | 3 | 3,249 | $799,000 | $245 | 94 days |
| 201 Nuhya TrceLoudon, TN 37774 | 4 | 3 | 2,843 | $769,900 | $270 | 42 days |
| 101 Odali LaneLoudon, TN 37774 | 5 | 4 | 3,157 | $759,900 | $240 | 37 days |
| 104 Elohi LaneLoudon, TN 37774 | 3 | 2 | 2,152 | $634,999 | $295 | 29 days |
| 408 Ookedaliya PlaceLoudon, TN 37774 | 2 | 3 | 2,368 | $600,000 | $253 | 36 days |
| 434 Igoti LaneLoudon, TN 37774 | — | — | — | $165,000 | — | 21 days |
| 324 Dudala PointLoudon, TN 37774 | — | — | — | $95,000 | — | 79 days |
| 322 Dudala PointLoudon, TN 37774 | — | — | — | $80,000 | — | 7 days |
| 103 Noya WayLoudon, TN 37774 | — | — | — | $70,000 | — | 147 days |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 437 Igoti LaneLoudon, TN 37774 | 3 | 3 | 3,682 | $979,000 | $265 | 15 days |
| 103 Odali LaneLoudon, TN 37774 | 3 | 2 | 2,315 | $699,000 | $301 | 189 days |
Each dot is a home. Hover a dot for its address.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 112 Oostagala DriveLoudon, TN 37774 | 3 | 3 | 3,527 | $1,520,000 | 101.3% | $430 | 57 days |
| 136 Oostagala DriveLoudon, TN 37774 | 3 | 4 | 4,324 | $1,499,900 | 100.0% | $346 | 152 days |
| 365 Dudala WayLoudon, TN 37774 | 4 | 3 | 3,148 | $890,000 | 100.0% | $282 | 36 days |
| 104 Noya LaneLoudon, TN 37774 | 4 | 3 | 3,198 | $870,000 | 99.0% | $272 | 92 days |
| 106 Elohi LaneLoudon, TN 37774 | 4 | 3 | 2,900 | $859,000 | 100.0% | $296 | 71 days |
| 341 Oostagala PlaceLoudon, TN 37774 | 4 | 4 | 3,096 | $855,000 | 97.7% | $276 | 53 days |
| 428 Igoti LaneLoudon, TN 37774 | 4 | 3 | 3,422 | $854,531 | 97.7% | $249 | 59 days |
| 330 Dudala PointLoudon, TN 37774 | 4 | 4 | 2,877 | $849,000 | 100.0% | $295 | 37 days |
| 407 Elohi PlaceLoudon, TN 37774 | 3 | 3 | 3,029 | $830,000 | 97.1% | $274 | 91 days |
| 122 Nuhya WayLoudon, TN 37774 | 4 | 6 | 5,320 | $777,000 | 97.7% | $146 | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.