Market report, updated
Search in the subdivision of Meadows On Mcfee
Over the last 12 months, homes sold for 100.4% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12633 Red Poppy DriveFarragut, TN 37934 | 4 | 4 | 3,391 | $1,100,000 | $324 | 181 days |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12609 Red Poppy (lot 28) DriveFarragut, TN 37934 | 3 | 3 | 2,916 | $977,514 | $335 | 216 days |
| 12814 Scarlet Sage DriveKnoxville, TN 37934 | 4 | 3 | 2,735 | $915,000 | $334 | 114 days |
| 12613 Red Poppy DriveFarragut, TN 37934 | 3 | 3 | 2,605 | $800,448 | $307 | 190 days |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12932 Yorkshire Fog (lot 51) LaneFarragut, TN 37934 | 6 | 5 | 4,281 | $1,264,512 | 106.0% | $295 | 258 days |
| 12629 Red Poppy DriveFarragut, TN 37934 | 3 | 3 | 2,814 | $931,504 | 102.0% | $331 | 228 days |
| 12638 Red Poppy DriveKnoxville, TN 37934 | 3 | 3 | 2,652 | $895,400 | 99.5% | $337 | 55 days |
| 12810 Scarlet Sage DriveFarragut, TN 37934 | 5 | 3 | 3,010 | $889,900 | 98.9% | $295 | 45 days |
| 12939 SCARLET SAGE (LOT 43) DriveFarragut, TN 37934 | 5 | 4 | 3,104 | $862,959 | 100.4% | $278 | 159 days |
| 12703 Red Poppy Dr. (lot. 19) DriveFarragut, TN 37934 | 3 | 3 | 2,886 | $861,400 | 99.0% | $298 | 60 days |
| 12621 Red Poppy Dr. (lot 25)Farragut, TN 37934 | 3 | 3 | 2,549 | $804,387 | 100.6% | $315 | 128 days |
| 910 Shasta Daisy (Lot 58) RdFarragut, TN 37934 | 4 | 3 | 2,726 | $801,499 | 100.2% | $294 | 146 days |
| 12719 Red Poppy (lot 15) DriveFarragut, TN 37934 | 3 | 3 | 2,549 | $800,896 | 100.1% | $314 | 213 days |
| 914 Shasta Daisy. (LOT 59) RdFarragut, TN 37934 | 3 | 3 | 2,549 | $799,900 | 100.0% | $313 | 121 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.