Market report, updated
Search in the subdivision of Hiawatha
Over the last 12 months, homes sold for 90.0% of list price in 341 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5035 Cheyenne DriveCrossville, TN 38572 | 2 | 2 | 1,575 | $395,000 | $250 | 316 days |
| 7084 Big Horn DriveCrossville, TN 38572 | 3 | 2 | 1,470 | $330,777 | $225 | 97 days |
| 5005 Cheyenne DriveCrossville, TN 38572 | 2 | 2 | 1,497 | $294,000 | $196 | 97 days |
| 0.32 ac Dunbar RdCrossville, TN 38572 | — | — | — | $20,000 | — | 482 days |
| 7114 Big Horn DriveCrossville, TN 38572 | — | — | — | $12,000 | — | 478 days |
| 7304 Kanapolis DriveCrossville, TN 38572 | — | — | — | $10,000 | — | 1,171 days |
Each dot is a home. Hover a dot for its address.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2627 Dunbar RdCrossville, TN 38572 | 2 | 3 | 2,680 | $340,000 | 95.1% | $126 | 273 days |
| 1037 Mohave DriveCrossville, TN 38572 | 2 | 2 | 1,419 | $290,000 | 98.3% | $204 | 73 days |
| 5119 Cheyenne DriveCrossville, TN 38572 | — | — | — | $17,000 | 94.4% | — | 28 days |
| 7320 Kanapolis DriveCrossville, TN 38572 | — | — | — | $9,000 | 72.0% | — | 990 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.