Market report, updated
Search in the subdivision of English Mtn Sec 29
Over the last 12 months, homes sold for 98.3% of list price in 30 days on average.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 46 Beechwood StSevierville, TN 37876 | — | — | — | $8,000 | — | 1,639 days |
| Lot 71 Hazelnut LaneSevierville, TN 37876 | — | — | — | $4,500 | — | 646 days |
| Lot 68 Sycamore StSevierville, TN 37876 | — | — | — | $4,500 | — | 646 days |
| Lot 69 Sycamore StSevierville, TN 37876 | — | — | — | $4,500 | — | 646 days |
| Lot 70 Hazelnut LaneSevierville, TN 37876 | — | — | — | $4,500 | — | 646 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Sycamore StSevierville, TN 37876 | — | — | — | $3,800 | 95.0% | — | 21 days |
| Sycamore StSevierville, TN 37876 | — | — | — | $2,500 | 100.0% | — | 34 days |
| Sycamore StSevierville, TN 37876 | — | — | — | $2,500 | 100.0% | — | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.