Market report, updated
Search in the subdivision of East Hills
Over the last 12 months, homes sold for 78.8% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 S Hummingbird LaneDickson, TN 37055 | 3 | 2 | 1,786 | $319,000 | $178 | 79 days |
| 139 Balboa DriveRockwood, TN 37854 | 2 | 2 | 1,475 | $269,900 | $182 | 4 days |
| 123 Stevens CircleRockwood, TN 37854 | 3 | 2 | 1,148 | $254,900 | $222 | 12 days |
| Balboa DriveRockwood, TN 37854 | — | — | — | $15,000 | — | 40 days |
| 164 Jodys LaneRockwood, TN 37854 | — | — | — | $15,000 | — | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 106 Balboa DriveRockwood, TN 37854 | 4 | 1 | 1,288 | $258,300 | 97.5% | $200 | 70 days |
| Balboa DriveRockwood, TN 37854 | — | — | — | $60,000 | 60.0% | — | 47 days |
| Jodys Lane Unit 2Rockwood, TN 37854 | — | — | — | $27,500 | — | — | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.