Market report, updated
Search in the subdivision of Catlett Cove
Over the last 12 months, homes sold for 100.6% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 7.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1164 Emily Louise LaneKnoxville, TN 37932 | 4 | 4 | 3,122 | $540,105 | $172 | 58 days |
| 1151 Emily Louise LaneKnoxville, TN 37932 | 4 | 3 | 2,890 | $523,140 | $181 | 128 days |
| 11419 Mark Wesley DriveKnoxville, TN 37932 | 4 | 3 | 2,890 | $511,995 | $177 | 44 days |
| 11426 Mark Wesley DriveKnoxville, TN 37932 | 4 | 3 | 1,942 | $510,480 | $262 | 22 days |
| 1158 Emily Louise LaneKnoxville, TN 37932 | 4 | 2 | 2,250 | $509,775 | $226 | 44 days |
| 1163 Emily Louise LaneKnoxville, TN 37932 | 4 | 3 | 1,942 | $505,480 | $260 | 107 days |
| 11422 Mark Wesley DriveKnoxville, TN 37932 | 4 | 2 | 2,250 | $504,775 | $224 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1180 Emily Louise LaneKnoxville, TN 37932 | 5 | 4 | 4,023 | $607,000 | 101.3% | $150 | 71 days |
| 1127 Emily Louise LaneKnoxville, TN 37932 | 5 | 4 | 4,023 | $603,775 | 102.3% | $150 | 81 days |
| 1172 Emily Louise LaneKnoxville, TN 37932 | 5 | 4 | 4,023 | $600,000 | 100.8% | $149 | 48 days |
| 1107 Emily Louise LaneKnoxville, TN 37932 | 5 | 4 | 4,023 | $589,097 | 100.9% | $146 | 105 days |
| 1159 Emily Louise LaneKnoxville, TN 37932 | 5 | 4 | 4,023 | $585,095 | 99.2% | $145 | 78 days |
| 1143 Emily Louise LaneKnoxville, TN 37932 | 5 | 4 | 4,023 | $584,000 | 98.9% | $145 | 116 days |
| 1123 Emily Louise LaneKnoxville, TN 37932 | 5 | 4 | 3,481 | $581,000 | 102.5% | $166 | 113 days |
| 1111 Emily Louise LaneKnoxville, TN 37932 | 5 | 4 | 3,481 | $576,071 | 101.8% | $165 | 96 days |
| 1176 Emily Louise LaneKnoxville, TN 37932 | 5 | 4 | 3,481 | $572,070 | 100.0% | $164 | 71 days |
| 1147 Emily Louise LaneKnoxville, TN 37932 | 5 | 4 | 3,481 | $571,070 | 100.0% | $164 | 106 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.