Market report, updated
Search in the city of Oneida
Over the last 12 months, homes sold for 93.2% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Dec. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
41 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1527 Terry RdOneida, TN 37841 | 5 | 8 | 11,392 | $2,900,000 | $254 | 96 days |
| 993 Red Rock RdOneida, TN 37841 | 4 | 5 | 3,313 | $2,250,000 | $679 | 51 days |
| 440 Falls LaneOneida, TN 37841 | 5 | 5 | 5,631 | $1,450,000 | $257 | 68 days |
| 320 Wild Turkey TrOneida, TN 37841 | 5 | 3 | 4,230 | $1,230,000 | $290 | 80 days |
| 346 Red Oak DriveOneida, TN 37841 | 4 | 5 | 3,247 | $936,900 | $288 | 90 days |
| 3767 Phillips Flats RdOneida, TN 37841 | 3 | 3 | 4,188 | $749,900 | $179 | 91 days |
| 201 N Baker StOneida, TN 37841 | 4 | 3 | 5,644 | $735,000 | $130 | 55 days |
| Bear Creek RdOneida, TN 37841 | — | — | — | $699,900 | — | 24 days |
| 1631 Grave Hill RdOneida, TN 37841 | 3 | 4 | 3,595 | $699,000 | $194 | 155 days |
| 383 Chance Private DriveOneida, TN 37841 | 4 | 2 | 2,100 | $660,000 | $314 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Red Oak DriveOneida, TN 37841 | 4 | 4 | 4,492 | $1,309,000 | $291 | 156 days |
| 200 Brady LaneOneida, TN 37841 | 4 | 3 | 2,800 | $399,999 | $142 | 61 days |
| 190 Logan LaneOneida, TN 37841 | 3 | 2 | 1,802 | $384,900 | $213 | 72 days |
| 210 Dogwood AveOneida, TN 37841 | 4 | 3 | 2,406 | $359,900 | $149 | 177 days |
| 1149 Toomey Falls RdOneida, TN 37841 | 3 | 2 | 1,532 | $349,000 | $227 | 116 days |
| 355 Eli LaneOneida, TN 37841 | 2 | 3 | 1,888 | $315,000 | $166 | 159 days |
| 820 Sand Cut RdOneida, TN 37841 | 3 | 3 | 2,348 | $299,000 | $127 | 178 days |
| 18741 Alberta StOneida, TN 37841 | 4 | 2 | 2,530 | $215,000 | $84 | 402 days |
| 3894 Buffalo RdOneida, TN 37841 | 3 | 1 | 1,056 | $200,000 | $189 | 96 days |
| 120 Wright StOneida, TN 37841 | 2 | 1 | 1,044 | $174,900 | $167 | 539 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 289 Broken Arrow Pvt TrOneida, TN 37841 | 5 | 4 | 2,514 | $902,500 | 100.0% | $358 | 0 days |
| 1770 Buffalo RdOneida, TN 37841 | 4 | 4 | 3,349 | $825,000 | 83.3% | $246 | 105 days |
| 336 John J Smith RdOneida, TN 37841 | — | — | 3,560 | $750,000 | 94.3% | $210 | 115 days |
| 145 Brave DriveOneida, TN 37841 | 4 | 4 | 3,481 | $675,000 | 90.1% | $193 | 355 days |
| 287 R. S. Marcum RdOneida, TN 37841 | 3 | 3 | 3,290 | $650,000 | 81.2% | $197 | 291 days |
| 1095 Stanley Creek RdOneida, TN 37841 | 2 | 2 | 2,222 | $572,000 | 98.6% | $257 | 138 days |
| 636 Shug Mount RdOneida, TN 37841 | 3 | 3 | 2,434 | $566,990 | 94.7% | $232 | 147 days |
| 340 Doe Ridge RdOneida, TN 37841 | 3 | 2 | 1,724 | $565,000 | 98.3% | $327 | 112 days |
| 390 John J Smith RdOneida, TN 37841 | 3 | 2 | 1,152 | $447,000 | 100.0% | $388 | 37 days |
| 370 Brave DriveOneida, TN 37841 | 3 | 3 | 2,615 | $410,000 | 104.1% | $156 | 90 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.