Market report, updated
Search in the city of Greenback
Over the last 12 months, homes sold for 96.2% of list price in 200 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Apr. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7272 Highway 411 Unit 7272Greenback, TN 37742 | 2 | 1 | 1,200 | $250,000 | $208 | 9 days |
| 5703 Old Niles Ferry PikeGreenback, TN 37742 | 4 | 3 | 3,170 | $650,000 | $205 | 12 days |
| 1055 Houston Springs RdGreenback, TN 37742 | — | — | — | $79,000 | — | 14 days |
| 7615 W Meadow RdGreenback, TN 37742 | 3 | 2 | 2,125 | $800,000 | $376 | 17 days |
| 5717 Old Niles Ferry PikeGreenback, TN 37742 | 3 | 2 | 1,433 | $374,900 | $261 | 22 days |
| 100 Tennessee AveGreenback, TN 37742 | 3 | 2 | 1,651 | $375,000 | $227 | 22 days |
| 4635 Craigs Chapel RdGreenback, TN 37742 | 3 | 3 | 3,664 | $1,499,900 | $409 | 27 days |
| 922 Sophie DriveGreenback, TN 37742 | 3 | 3 | 3,300 | $975,000 | $295 | 33 days |
| 5906 Old Niles Ferry PikeGreenback, TN 37742 | 3 | 2 | 1,548 | $367,400 | $237 | 33 days |
| 353 Bell View RdGreenback, TN 37742 | 3 | 3 | 2,912 | $735,000 | $252 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5930 John DriveGreenback, TN 37742 | 4 | 4 | 3,118 | $895,000 | $287 | 9 days |
| 5126 Gregory RdGreenback, TN 37742 | 4 | 3 | 2,328 | $550,000 | $236 | 32 days |
| 5241 Morganton blvd BlvdGreenback, TN 37742 | 3 | 2 | 1,620 | $349,000 | $215 | 78 days |
| 5105 Gregory RdGreenback, TN 37742 | 3 | 2 | 1,403 | $415,000 | $295 | 79 days |
| Craigs Chapel RdGreenback, TN 37742 | — | — | — | $529,000 | — | 90 days |
| 2125 Niles Ferry RdGreenback, TN 37742 | 3 | 3 | 2,400 | $550,000 | $229 | 107 days |
| 906 Sophie DriveGreenback, TN 37742 | 4 | 5 | 3,402 | $975,000 | $286 | 108 days |
| 6115 Old Niles Ferry PikeGreenback, TN 37742 | 3 | 2 | 1,452 | $369,900 | $254 | 139 days |
| 5145 Gregory RdGreenback, TN 37742 | 3 | 2 | 1,403 | $415,000 | $295 | 199 days |
| 1114 Herbert DriveGreenback, TN 37742 | 4 | 4 | 3,078 | $869,900 | $282 | 201 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5631 Old Niles Ferry PikeGreenback, TN 37742 | 3 | 2 | 1,404 | $390,000 | 98.7% | $277 | 58 days | Nov 13, 2026 |
| 4537 Big Springs RdGreenback, TN 37742 | 3 | 3 | 2,204 | $635,000 | 97.8% | $288 | 72 days | Nov 6, 2026 |
| 5344 Cedar Church LaneGreenback, TN 37742 | 3 | 2 | 1,336 | $337,325 | 103.8% | $252 | 32 days | Nov 2, 2026 |
| 5109 Gregory RdGreenback, TN 37742 | 3 | 2 | 2,190 | $585,000 | 99.6% | $267 | 110 days | Nov 2, 2026 |
| 182 Bakers PointeGreenback, TN 37742 | — | — | — | $550,000 | 95.7% | — | 181 days | Oct 26, 2026 |
| 112 Seth Alan WayGreenback, TN 37742 | 4 | 5 | 4,451 | $1,488,399 | 99.2% | $334 | 445 days | Oct 26, 2026 |
| Gregory RdGreenback, TN 37742 | — | — | — | $125,000 | 83.3% | — | 180 days | Oct 19, 2026 |
| 5087 Gregory RdGreenback, TN 37742 | — | — | — | $95,000 | 95.1% | — | 105 days | Oct 16, 2026 |
| 1211 Herbert DriveGreenback, TN 37742 | 3 | 5 | 2,838 | $908,900 | 101.0% | $320 | 182 days | Oct 16, 2026 |
| 600 Bell View (16.93 acres) RdGreenback, TN 37742 | — | — | — | $625,000 | 89.3% | — | 218 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.