Market report, updated
Search in the city of Clinton
Over the last 12 months, homes sold for 99.5% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Jun. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Breakers CourtClinton, TN 37716 | 3 | 2 | 2,100 | $399,000 | $190 | 0 days |
| 124 Alpine DriveClinton, TN 37716 | 4 | 4 | 3,467 | $900,000 | $259 | 1 day |
| 383 Lone Ridge LaneClinton, TN 37716 | 5 | 4 | 4,004 | $749,900 | $187 | 2 days |
| 1214 Dutch Valley RdClinton, TN 37716 | 5 | 3 | 2,610 | $459,900 | $176 | 8 days |
| 120 Alpine DriveClinton, TN 37716 | 4 | 4 | 2,981 | $749,000 | $251 | 4 days |
| 539 Brushy Valley RdClinton, TN 37716 | 3 | 3 | 2,184 | $549,900 | $251 | 4 days |
| 902 Fowler StClinton, TN 37716 | 3 | 2 | 1,456 | $271,980 | $186 | 4 days |
| 501 Sherwood Estates CircleClinton, TN 37716 | 3 | 3 | 2,675 | $499,900 | $186 | 6 days |
| 303 Westbury DriveClinton, TN 37716 | 3 | 1 | 1,196 | $279,900 | $234 | 7 days |
| 921 Fowler StClinton, TN 37716 | 2 | 1 | 780 | $115,000 | $147 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 471 Sinking Springs RdClinton, TN 37716 | 2 | 1 | 1,064 | $268,500 | $252 | 8 days |
| 323 Lee RdClinton, TN 37716 | 2 | 1 | 882 | $250,000 | $283 | 11 days |
| 118 White Loop RdClinton, TN 37716 | 4 | 4 | 2,997 | $399,999 | $133 | 13 days |
| 501 Jd Yarnell Industrial PkwyClinton, TN 37716 | 3 | 2 | 1,329 | $337,700 | $254 | 21 days |
| 911 Coward RdClinton, TN 37716 | — | — | — | $65,000 | — | 21 days |
| 909 Riverbend RdClinton, TN 37716 | 3 | 3 | 2,588 | $499,900 | $193 | 22 days |
| 137 Cutters LaneClinton, TN 37716 | 4 | 2 | 1,422 | $75,000 | $52 | 35 days |
| 101 Jason Hovater WayClinton, TN 37716 | 3 | 2 | 1,237 | $359,999 | $291 | 37 days |
| 105 Peach Orchard RdClinton, TN 37716 | 2 | 1 | 964 | $299,900 | $311 | 37 days |
| 1221 Laurel RdClinton, TN 37716 | 3 | 3 | 1,872 | $385,000 | $205 | 40 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
7 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 128 Tradewind StClinton, TN 37716 | 4 | 3 | 3,860 | $650,000 | 100.0% | $168 | 76 days | Nov 17, 2026 |
| 101 Decoy LaneClinton, TN 37716 | 3 | 2 | 1,277 | $240,000 | 93.4% | $187 | 117 days | Nov 16, 2026 |
| 109 Cozy Manor WayClinton, TN 37716 | 4 | 5 | 3,297 | $920,000 | 100.0% | $279 | 99 days | Nov 13, 2026 |
| 106 Moccasin Hollow LaneClinton, TN 37716 | 3 | 2 | 1,536 | $330,000 | 98.5% | $214 | 112 days | Nov 13, 2026 |
| 118 Cornerstone CircleClinton, TN 37716 | 3 | 2 | 1,634 | $350,000 | 100.0% | $214 | 164 days | Nov 13, 2026 |
| 3 Poplar CourtClinton, TN 37716 | 4 | 3 | 1,879 | $340,000 | 100.0% | $180 | 41 days | Nov 12, 2026 |
| 300 N Hicks StClinton, TN 37716 | 4 | 3 | 2,998 | $505,000 | 96.2% | $168 | 99 days | Nov 2, 2026 |
| 923 Marlow CircleClinton, TN 37716 | 4 | 2 | 2,452 | $422,000 | 99.3% | $172 | 54 days | Oct 30, 2026 |
| 518 N Main Street StClinton, TN 37716 | 3 | 2 | 2,363 | $400,000 | 97.6% | $169 | 58 days | Oct 30, 2026 |
| 541 Cherokee AveClinton, TN 37716 | 3 | 2 | 1,252 | $335,000 | 100.0% | $267 | 59 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.