Market report, updated
Search in the city of Greenback
Over the last 6 months, homes sold for 96.3% of list price in 182 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Apr. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 226 W Cove DriveGreenback, TN 37742 | 4 | 4 | 4,212 | $1,799,000 | $427 | 97 days |
| 630 Kenny Brook LaneGreenback, TN 37742 | 3 | 2 | 2,871 | $1,599,000 | $556 | 135 days |
| 362 Parkwood CircleGreenback, TN 37742 | 4 | 5 | 4,789 | $1,479,880 | $309 | 101 days |
| 130 Lake Vista DriveGreenback, TN 37742 | 4 | 5 | 4,773 | $1,349,000 | $282 | 65 days |
| 5854 Craigs Chapel RdGreenback, TN 37742 | 4 | 4 | 3,204 | $1,250,000 | $390 | 22 days |
| 5785 Highway 95 SGreenback, TN 37742 | 4 | 3 | 2,914 | $1,150,000 | $394 | 8 days |
| 175 Morganton CoveGreenback, TN 37742 | 4 | 4 | 3,395 | $1,099,000 | $323 | 89 days |
| 915 Sophie DriveGreenback, TN 37742 | 3 | 4 | 3,150 | $999,000 | $317 | 115 days |
| 1030 Kirk RdGreenback, TN 37742 | 3 | 3 | 3,102 | $974,900 | $314 | 151 days |
| 198 E Cove DriveGreenback, TN 37742 | 4 | 4 | 4,752 | $949,000 | $199 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 Seth Alan WayGreenback, TN 37742 | 4 | 5 | 4,481 | $1,500,000 | $334 | 429 days |
| 906 Sophie DriveGreenback, TN 37742 | 4 | 5 | 3,402 | $975,000 | $286 | 68 days |
| 1211 Herbert DriveGreenback, TN 37742 | 3 | 5 | 2,838 | $899,900 | $317 | 176 days |
| 765 Longview DriveGreenback, TN 37742 | 3 | 4 | 3,320 | $898,000 | $270 | 246 days |
| 224 Northshore DriveGreenback, TN 37742 | 4 | 3 | 3,183 | $850,000 | $267 | 216 days |
| 1405 Caleb TrGreenback, TN 37742 | 3 | 3 | 2,800 | $725,000 | $258 | 57 days |
| 600 Bell View (16.93 acres) RdGreenback, TN 37742 | — | — | — | $699,900 | — | 212 days |
| 4537 Big Springs RdGreenback, TN 37742 | 3 | 3 | 2,204 | $649,000 | $294 | 45 days |
| 910 Sophie DriveGreenback, TN 37742 | 3 | 2 | 2,160 | $629,900 | $291 | 32 days |
| 5109 Gregory RdGreenback, TN 37742 | 3 | 2 | 2,190 | $587,500 | $268 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 901 Lynnwood DriveGreenback, TN 37742 | 3 | 3 | 2,600 | $1,600,000 | 95.5% | $615 | 162 days |
| 165 Wrenwood WayGreenback, TN 37742 | 3 | 3 | 4,091 | $1,200,000 | 96.0% | $293 | 55 days |
| 411 Meadow RdGreenback, TN 37742 | 3 | 3 | 3,408 | $1,200,000 | 92.3% | $352 | 96 days |
| 1102 Sophie DriveGreenback, TN 37742 | 4 | 4 | 3,664 | $1,200,000 | 100.0% | $327 | 91 days |
| 1221 Kellys View DriveGreenback, TN 37742 | 3 | 5 | 3,637 | $1,180,000 | 76.1% | $324 | 76 days |
| 1221 Kellys View DriveGreenback, TN 37742 | 3 | 5 | 3,637 | $1,180,000 | 98.3% | $324 | 84 days |
| 1000 Verla WayGreenback, TN 37742 | 3 | 4 | 4,043 | $1,160,000 | 89.2% | $286 | 194 days |
| 332 Southshore DriveGreenback, TN 37742 | 3 | 4 | 3,031 | $1,050,000 | 84.0% | $346 | 75 days |
| 1241 Kellys View DriveGreenback, TN 37742 | 4 | 4 | 3,600 | $1,050,000 | 95.5% | $291 | 158 days |
| 6052 Morganton RdGreenback, TN 37742 | 4 | 3 | 2,632 | $995,000 | 100.0% | $378 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.